Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Aurora Volunteer Fire Department is a volunteer department located in the South NFPA region and headquartered in Aurora, WV.
Annual structure fire counts for the Aurora Volunteer Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | 4 | ||
2021 | Not Available | ||
2020 | 1 | ||
2019 | 4 | ||
2018 | Not Available | ||
2017 | 1 | ||
2016 | 5 | ||
2015 | 2 | ||
2014 | 2 | ||
2013 | 1 | ||
2012 | 4 | ||
2011 | Not Available | ||
2010 | 2 | ||
2009 | 2 | ||
2008 | 1 | ||
2007 | 2 | ||
2006 | 2 | ||
2005 | Not Available | ||
2004 | 2 | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Aurora Volunteer Fire Department | US Highway 50 |