Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Belmar Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Belmar, NJ.
Annual structure fire counts for the Belmar Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 6 | ||
2022 | 2 | ||
2021 | 4 | ||
2020 | 1 | ||
2019 | 5 | ||
2018 | 11 | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | Not Available | ||
2012 | 3 | ||
2011 | Not Available | ||
2010 | 1 | ||
2009 | 3 | ||
2008 | 4 | ||
2007 | 6 | ||
2006 | 4 | ||
2005 | 7 | ||
2004 | 3 | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Borough of Belmar Fire Department Goodwill Fire House | 610 7th Avenue | |
Borough of Belmar Fire Department Hook and Ladder Fire House | 613 11th Avenue | |
Borough of Belmar Fire Department Union Fire House | 519 9th Avenue |