Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Buxton Fire-Rescue fire department is a combination department located in the Northeast NFPA region and headquartered in Buxton, ME.
Annual structure fire counts for the Buxton Fire-Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 6 |
|
|
2022 | 6 |
|
|
2021 | 6 |
|
|
2020 | 13 |
|
|
2019 | 9 |
|
|
2018 | 6 |
|
|
2017 | 7 |
|
|
2016 | 3 |
|
|
2015 | 5 |
|
|
2014 | 4 |
|
|
2013 | 6 |
|
|
2012 | 10 |
|
|
2011 | Not Available |
|
|
2010 | Not Available |
|
|
2009 | Not Available |
|
|
2008 | Not Available |
|
|
2007 | Not Available |
|
|
2006 | Not Available |
|
|
2005 | 3 |
|
|
2004 | 1 |
|
|
2003 | Not Available |
|
|
2002 | Not Available |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Buxton Fire-Rescue Station 1 Groveville | 31 Turkey Lane | |
Buxton Fire-Rescue Station 2 Bar Mills | 174 Portland Road | |
Buxton Fire-Rescue Station 3 Chicopee | 9 Gillette Road |