Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The City of St. Marys Fire Department is a combination department located in the Midwest NFPA region and headquartered in Saint Marys, OH.
Annual structure fire counts for the City of St. Marys Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 3 | ||
2022 | 21 | ||
2021 | 10 | ||
2020 | 10 | ||
2019 | 17 | ||
2018 | 13 | ||
2017 | 9 | ||
2016 | 7 | ||
2015 | 7 | ||
2014 | 19 | ||
2013 | 10 | ||
2012 | 15 | ||
2011 | 10 | ||
2010 | 10 | ||
2009 | 16 | ||
2008 | 14 | ||
2007 | 18 | ||
2006 | 9 | ||
2005 | 17 | ||
2004 | 18 | ||
2003 | 12 | ||
2002 | 18 | ||
No information for this risk level |