Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Colonial Manor Fire Association fire department is a volunteer department located in the Northeast NFPA region and headquartered in Woodbury, NJ.
Annual structure fire counts for the Colonial Manor Fire Association based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | Not Available | ||
2012 | Not Available | ||
2011 | Not Available | ||
2010 | 1 | ||
2009 | 1 | ||
2008 | 1 | ||
2007 | 1 | ||
2006 | 2 | ||
2005 | 2 | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Colonial Manor Fire Association Station 6-3 | 611 Academy Avenue |