Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Crystal City Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Crystal City, MO.
Annual structure fire counts for the Crystal City Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | 1 | ||
2016 | 1 | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | 4 | ||
2012 | 2 | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Crystal City Volunteer Fire Department | 129 Mississippi Avenue |