Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Culver Volunteer Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Culver, MN.
Annual structure fire counts for the Culver Volunteer Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | 2 | ||
2021 | 1 | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | 2 | ||
2016 | 1 | ||
2015 | Not Available | ||
2014 | 5 | ||
2013 | 2 | ||
2012 | 5 | ||
2011 | 4 | ||
2010 | 2 | ||
2009 | 4 | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Culver Fire Department | 5292 CR-31 |