Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Dana Community Volunteer Fire Department Inc. fire department is a volunteer department located in the Midwest NFPA region and headquartered in Dana, IN.
Annual structure fire counts for the Dana Community Volunteer Fire Department Inc. based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | 4 | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | Not Available | ||
2012 | 3 | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | 1 | ||
2008 | 3 | ||
2007 | 2 | ||
2006 | 3 | ||
2005 | 4 | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Dana Community Volunteer Fire Department | 160 Maple Street |