Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Foresthill Fire Protection District is a combination department located in the West NFPA region and headquartered in Foresthill, CA.
Annual structure fire counts for the Foresthill Fire Protection District based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 7 |
|
|
2022 | 4 |
|
|
2021 | 7 |
|
|
2020 | 3 |
|
|
2019 | 2 |
|
|
2018 | Not Available |
|
|
2017 | Not Available |
|
|
2016 | 9 |
|
|
2015 | Not Available |
|
|
2014 | Not Available |
|
|
2013 | 4 |
|
|
2012 | 2 |
|
|
2011 | 10 |
|
|
2010 | 2 |
|
|
2009 | 4 |
|
|
2008 | 6 |
|
|
2007 | 7 |
|
|
2006 | 6 |
|
|
2005 | Not Available |
|
|
2004 | Not Available |
|
|
2003 | Not Available |
|
|
2002 | Not Available |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Foresthill Fire Protection District Station 1 | 24320 Main Street | |
Foresthill Fire Protection District Station 88 | 5981 Gold Street | |
Foresthill Fire Protection District Station 90 | 20540 Foresthill Road |