Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Gilford Fire-Rescue fire department is a combination department located in the Northeast NFPA region and headquartered in Gilford, NH.
Annual structure fire counts for the Gilford Fire-Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 5 | ||
2022 | 11 | ||
2021 | 11 | ||
2020 | 14 | ||
2019 | 11 | ||
2018 | 3 | ||
2017 | 4 | ||
2016 | 4 | ||
2015 | 2 | ||
2014 | 2 | ||
2013 | 4 | ||
2012 | 3 | ||
2011 | 5 | ||
2010 | 11 | ||
2009 | Not Available | ||
2008 | 4 | ||
2007 | 5 | ||
2006 | 4 | ||
2005 | 7 | ||
2004 | 4 | ||
2003 | 4 | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Gilford Fire-Rescue | 39 Cherry Valley Road |