Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Greenwood Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Moosic, PA.
Annual structure fire counts for the Greenwood Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 17 | ||
2022 | 15 | ||
2021 | 10 | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | 1 | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | 3 | ||
2013 | Not Available | ||
2012 | Not Available | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Greenwood Fire Department | 3727 Birney Avenue |