Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Monticello Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Monticello, MN.
Annual structure fire counts for the Monticello Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 11 | ||
2022 | 13 | ||
2021 | 14 | ||
2020 | 6 | ||
2019 | 6 | ||
2018 | 6 | ||
2017 | 7 | ||
2016 | 9 | ||
2015 | 5 | ||
2014 | 4 | ||
2013 | 10 | ||
2012 | 5 | ||
2011 | 5 | ||
2010 | 6 | ||
2009 | 2 | ||
2008 | 12 | ||
2007 | 12 | ||
2006 | 10 | ||
2005 | 14 | ||
2004 | 11 | ||
2003 | 10 | ||
2002 | 7 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Monticello Fire Department | 303 West 6th Street |