Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Murphysboro-Pomona-Somerset Fire Protection District is a volunteer department located in the Midwest NFPA region and headquartered in Murphysboro, IL.
Annual structure fire counts for the Murphysboro-Pomona-Somerset Fire Protection District based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 1 |
|
|
2022 | 4 |
|
|
2021 | 3 |
|
|
2020 | 9 |
|
|
2019 | 9 |
|
|
2018 | 8 |
|
|
2017 | 14 |
|
|
2016 | 9 |
|
|
2015 | 3 |
|
|
2014 | 6 |
|
|
2013 | 14 |
|
|
2012 | 13 |
|
|
2011 | 15 |
|
|
2010 | 8 |
|
|
2009 | 7 |
|
|
2008 | 11 |
|
|
2007 | 20 |
|
|
2006 | 13 |
|
|
2005 | 16 |
|
|
2004 | 13 |
|
|
2003 | 8 |
|
|
2002 | 6 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Murphysboro-Pomona-Somerset Fire Protection District | 322 South Williams Street |