Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The Oak Forest Fire Department is a combination department located in the Midwest NFPA region and headquartered in Oak Forest, IL.
Annual structure fire counts for the Oak Forest Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 5 | ||
2022 | 10 | ||
2021 | Not Available | ||
2020 | 2 | ||
2019 | 16 | ||
2018 | 10 | ||
2017 | 6 | ||
2016 | 19 | ||
2015 | 15 | ||
2014 | 19 | ||
2013 | 9 | ||
2012 | 7 | ||
2011 | 8 | ||
2010 | 10 | ||
2009 | 6 | ||
2008 | 17 | ||
2007 | 16 | ||
2006 | 9 | ||
2005 | 20 | ||
2004 | 25 | ||
2003 | 23 | ||
2002 | 20 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Oak Forest Fire Department Station 1 | 5620 West James Drive | |
Oak Forest Fire Department Station 2 | 4907 West 167th Street |