Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Spring Valley Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Spring Valley, IL.
Annual structure fire counts for the Spring Valley Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available |
|
|
2022 | Not Available |
|
|
2021 | Not Available |
|
|
2020 | 1 |
|
|
2019 | 1 |
|
|
2018 | 1 |
|
|
2017 | 2 |
|
|
2016 | 4 |
|
|
2015 | 2 |
|
|
2014 | 2 |
|
|
2013 | 2 |
|
|
2012 | Not Available |
|
|
2011 | 4 |
|
|
2010 | 8 |
|
|
2009 | 5 |
|
|
2008 | 4 |
|
|
2007 | 3 |
|
|
2006 | 1 |
|
|
2005 | 5 |
|
|
2004 | 4 |
|
|
2003 | 7 |
|
|
2002 | 7 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Spring Valley Fire Department | 520 North Taylor Street |