Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Woodbury Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Highland Mills, NY.
Annual structure fire counts for the Woodbury Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 3 | ||
2022 | 9 | ||
2021 | 2 | ||
2020 | 6 | ||
2019 | 4 | ||
2018 | 4 | ||
2017 | Not Available | ||
2016 | 7 | ||
2015 | 6 | ||
2014 | Not Available | ||
2013 | 1 | ||
2012 | 1 | ||
2011 | 3 | ||
2010 | 9 | ||
2009 | 11 | ||
2008 | 3 | ||
2007 | 6 | ||
2006 | 4 | ||
2005 | 21 | ||
2004 | 5 | ||
2003 | 6 | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Woodbury Fire District Highland Mills Fire Company | State Highway 32 |