Fire Risk
This community falls into the medium risk category for structure fires when compared to other communities of the same size classification.
The Bellwood Fire Department is a combination department located in the Midwest NFPA region and headquartered in Bellwood, IL.
Annual structure fire counts for the Bellwood Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 4 | ||
2022 | 4 | ||
2021 | Not Available | ||
2020 | 10 | ||
2019 | 4 | ||
2018 | 4 | ||
2017 | 13 | ||
2016 | 22 | ||
2015 | 17 | ||
2014 | 13 | ||
2013 | 14 | ||
2012 | 11 | ||
2011 | 9 | ||
2010 | 9 | ||
2009 | 5 | ||
2008 | 14 | ||
2007 | 16 | ||
2006 | 13 | ||
2005 | 2 | ||
2004 | 11 | ||
2003 | 25 | ||
2002 | 11 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Bellwood Fire Department | 3200 Washington Boulevard |