Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The Brooklyn Fire Department is a combination department located in the Midwest NFPA region and headquartered in Brooklyn, OH.
Annual structure fire counts for the Brooklyn Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 16 |
|
|
2022 | 18 |
|
|
2021 | 9 |
|
|
2020 | 14 |
|
|
2019 | 3 |
|
|
2018 | 7 |
|
|
2017 | 5 |
|
|
2016 | 7 |
|
|
2015 | 9 |
|
|
2014 | 8 |
|
|
2013 | 9 |
|
|
2012 | 7 |
|
|
2011 | 5 |
|
|
2010 | 10 |
|
|
2009 | 1 |
|
|
2008 | 3 |
|
|
2007 | 3 |
|
|
2006 | 8 |
|
|
2005 | 5 |
|
|
2004 | 9 |
|
|
2003 | 8 |
|
|
2002 | 2 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Brooklyn Fire Department Station 1 | 8400 Memphis Avenue |