Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Brown County Volunteer Fire Department Inc. fire department is a volunteer department located in the Midwest NFPA region and headquartered in Nashville, IN.
Annual structure fire counts for the Brown County Volunteer Fire Department Inc. based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 10 | ||
2022 | 8 | ||
2021 | 6 | ||
2020 | 8 | ||
2019 | 6 | ||
2018 | 3 | ||
2017 | 1 | ||
2016 | 2 | ||
2015 | 6 | ||
2014 | 2 | ||
2013 | 4 | ||
2012 | 1 | ||
2011 | 4 | ||
2010 | 3 | ||
2009 | 5 | ||
2008 | 2 | ||
2007 | 7 | ||
2006 | 6 | ||
2005 | 7 | ||
2004 | 9 | ||
2003 | 6 | ||
2002 | 5 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Brown County Volunteer Fire Department | 231 East Main Street |