Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Newport Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Newport, PA.
Annual structure fire counts for the Newport Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 9 | ||
2022 | 13 | ||
2021 | 8 | ||
2020 | 5 | ||
2019 | 2 | ||
2018 | Not Available | ||
2017 | Not Available | ||
2016 | 2 | ||
2015 | 6 | ||
2014 | 2 | ||
2013 | 4 | ||
2012 | 3 | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Newport Fire Department | 301 Mulberry Street |