Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The City of Buckley Fire Department is a combination department located in the West NFPA region and headquartered in Buckley, WA.
Annual structure fire counts for the City of Buckley Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 6 | ||
2022 | 5 | ||
2021 | 9 | ||
2020 | 1 | ||
2019 | 9 | ||
2018 | 2 | ||
2017 | 3 | ||
2016 | Not Available | ||
2015 | 1 | ||
2014 | 2 | ||
2013 | 5 | ||
2012 | 4 | ||
2011 | 4 | ||
2010 | 1 | ||
2009 | 3 | ||
2008 | 4 | ||
2007 | 5 | ||
2006 | 3 | ||
2005 | 4 | ||
2004 | 4 | ||
2003 | 5 | ||
2002 | 1 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Buckley Fire Department | 151 S. Cedar Street |