Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The City of Litchfield Fire Department is a combination department located in the Midwest NFPA region and headquartered in Litchfield, IL.
Annual structure fire counts for the City of Litchfield Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 9 |
|
|
2022 | 20 |
|
|
2021 | 15 |
|
|
2020 | 20 |
|
|
2019 | 9 |
|
|
2018 | 8 |
|
|
2017 | 7 |
|
|
2016 | 17 |
|
|
2015 | 12 |
|
|
2014 | 2 |
|
|
2013 | 3 |
|
|
2012 | 9 |
|
|
2011 | 10 |
|
|
2010 | 4 |
|
|
2009 | 6 |
|
|
2008 | 15 |
|
|
2007 | 11 |
|
|
2006 | 15 |
|
|
2005 | 7 |
|
|
2004 | 5 |
|
|
2003 | 6 |
|
|
2002 | 10 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Litchfield Fire Department Station 1 | 201 East Edwards Street | |
Litchfield Fire Department Station 2 | 1 Skyview Drive |