Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The City of Northfield Volunteer Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Northfield, MN.
Annual structure fire counts for the City of Northfield Volunteer Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 30 | ||
2022 | 21 | ||
2021 | 37 | ||
2020 | 28 | ||
2019 | 22 | ||
2018 | 27 | ||
2017 | 11 | ||
2016 | 12 | ||
2015 | 14 | ||
2014 | 9 | ||
2013 | 19 | ||
2012 | 21 | ||
2011 | 7 | ||
2010 | 15 | ||
2009 | 19 | ||
2008 | 19 | ||
2007 | 35 | ||
2006 | 17 | ||
2005 | 18 | ||
2004 | 24 | ||
2003 | 19 | ||
2002 | 34 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Northfield Fire & Rescue | 300 W. 5th Street |