Fire Risk
This community falls into the medium risk category for structure fires when compared to other communities of the same size classification.
The Crestwood Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Crestwood, IL.
Annual structure fire counts for the Crestwood Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 7 | ||
2022 | 6 | ||
2021 | 7 | ||
2020 | 5 | ||
2019 | 4 | ||
2018 | 11 | ||
2017 | 5 | ||
2016 | 18 | ||
2015 | 7 | ||
2014 | 11 | ||
2013 | 4 | ||
2012 | 10 | ||
2011 | 9 | ||
2010 | 3 | ||
2009 | 7 | ||
2008 | 8 | ||
2007 | 10 | ||
2006 | 5 | ||
2005 | 8 | ||
2004 | 12 | ||
2003 | 8 | ||
2002 | 6 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Crestwood Fire Department | 13840 South Cicero Avenue |