Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The Deerfield-Bannockburn Fire Protection District is a career department located in the Midwest NFPA region and headquartered in Deerfield, IL.
Annual structure fire counts for the Deerfield-Bannockburn Fire Protection District based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 9 |
|
|
2022 | 3 |
|
|
2021 | Not Available |
|
|
2020 | 5 |
|
|
2019 | 4 |
|
|
2018 | 9 |
|
|
2017 | 5 |
|
|
2016 | 6 |
|
|
2015 | 9 |
|
|
2014 | 6 |
|
|
2013 | 10 |
|
|
2012 | 7 |
|
|
2011 | 4 |
|
|
2010 | 8 |
|
|
2009 | 2 |
|
|
2008 | 5 |
|
|
2007 | 5 |
|
|
2006 | 5 |
|
|
2005 | 9 |
|
|
2004 | 6 |
|
|
2003 | 7 |
|
|
2002 | 11 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Deerfield-Bannockburn Fire Protection District Station 19 | 1935 Half Day Road | |
Deerfield-Bannockburn Fire Protection District Station 20 | 500 Waukegan Road |