Fire Risk
This community falls into the medium risk category for structure fires when compared to other communities of the same size classification.
The Franklin Division of Fire & EMS fire department is a combination department located in the Midwest NFPA region and headquartered in Franklin, OH.
Annual structure fire counts for the Franklin Division of Fire & EMS based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 32 |
|
|
2022 | 33 |
|
|
2021 | 22 |
|
|
2020 | 20 |
|
|
2019 | 20 |
|
|
2018 | 10 |
|
|
2017 | 14 |
|
|
2016 | 13 |
|
|
2015 | 14 |
|
|
2014 | 25 |
|
|
2013 | 14 |
|
|
2012 | 30 |
|
|
2011 | 32 |
|
|
2010 | 35 |
|
|
2009 | 20 |
|
|
2008 | 22 |
|
|
2007 | 31 |
|
|
2006 | 25 |
|
|
2005 | 20 |
|
|
2004 | 31 |
|
|
2003 | 31 |
|
|
2002 | 40 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Franklin Division of Fire | 45 East Fourth Street |