Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Fremont Volunteer Fire Department is a volunteer department located in the South NFPA region and headquartered in Fremont, NC.
Annual structure fire counts for the Fremont Volunteer Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available |
|
|
2022 | Not Available |
|
|
2021 | Not Available |
|
|
2020 | 2 |
|
|
2019 | 1 |
|
|
2018 | 1 |
|
|
2017 | 2 |
|
|
2016 | 4 |
|
|
2015 | 2 |
|
|
2014 | 2 |
|
|
2013 | Not Available |
|
|
2012 | Not Available |
|
|
2011 | 1 |
|
|
2010 | Not Available |
|
|
2009 | Not Available |
|
|
2008 | Not Available |
|
|
2007 | 6 |
|
|
2006 | 4 |
|
|
2005 | Not Available |
|
|
2004 | Not Available |
|
|
2003 | Not Available |
|
|
2002 | Not Available |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Fremont Volunteer Fire Department | 401 North Sycamore Street |