Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Goodhope Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Goodhope, MO.
Annual structure fire counts for the Goodhope Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | Not Available | ||
2012 | 2 | ||
2011 | 2 | ||
2010 | 1 | ||
2009 | 7 | ||
2008 | 3 | ||
2007 | 4 | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | 2 | ||
2003 | 4 | ||
2002 | 2 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Goodhope Fire Department | State Highway T |