Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Hoosick Fire District is a volunteer department located in the Northeast NFPA region and headquartered in Hoosick, NY.
Annual structure fire counts for the Hoosick Fire District based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 1 | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | 1 | ||
2019 | 2 | ||
2018 | 3 | ||
2017 | 1 | ||
2016 | 1 | ||
2015 | 2 | ||
2014 | 1 | ||
2013 | 2 | ||
2012 | 4 | ||
2011 | 5 | ||
2010 | 1 | ||
2009 | 1 | ||
2008 | 1 | ||
2007 | 3 | ||
2006 | 4 | ||
2005 | 5 | ||
2004 | 5 | ||
2003 | 2 | ||
2002 | 3 | ||
No information for this risk level |