Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The Lexington Fire Department is a career department located in the South NFPA region and headquartered in Lexington, KY.
Annual structure fire counts for the Lexington Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 182 | ||
2022 | 180 | ||
2021 | 151 | ||
2020 | 131 | ||
2019 | 160 | ||
2018 | 184 | ||
2017 | 173 | ||
2016 | 206 | ||
2015 | 205 | ||
2014 | 190 | ||
2013 | 225 | ||
2012 | 216 | ||
2011 | 169 | ||
2010 | 205 | ||
2009 | 182 | ||
2008 | 168 | ||
2007 | 240 | ||
2006 | 188 | ||
2005 | 192 | ||
2004 | 263 | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Lexington Fire Department Station 21 | 3161 Mapleleaf Drive | |
Lexington Fire Department Station 22 | 4393 Clearwater Way | |
Lexington Fire Department Station 23 | 5751 Briar Hill Road |