Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Maurice Fire Department is a volunteer department located in the South NFPA region and headquartered in Maurice, LA.
Annual structure fire counts for the Maurice Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 7 | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | 6 | ||
2018 | 2 | ||
2017 | 1 | ||
2016 | 4 | ||
2015 | 1 | ||
2014 | Not Available | ||
2013 | 3 | ||
2012 | 2 | ||
2011 | 2 | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | 6 | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | 12 | ||
2004 | Not Available | ||
2003 | 4 | ||
2002 | 9 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Maurice Volunteer Fire Department | 401 Chief H Fred Avenue |