Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Nelsonville Division of Fire fire department is a combination department located in the Midwest NFPA region and headquartered in Nelsonville, OH.
Annual structure fire counts for the Nelsonville Division of Fire based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 11 |
|
|
2022 | 16 |
|
|
2021 | 13 |
|
|
2020 | 15 |
|
|
2019 | 12 |
|
|
2018 | 6 |
|
|
2017 | 5 |
|
|
2016 | 7 |
|
|
2015 | 7 |
|
|
2014 | 5 |
|
|
2013 | 11 |
|
|
2012 | 9 |
|
|
2011 | 8 |
|
|
2010 | 6 |
|
|
2009 | 6 |
|
|
2008 | 12 |
|
|
2007 | 17 |
|
|
2006 | 11 |
|
|
2005 | 8 |
|
|
2004 | 9 |
|
|
2003 | 11 |
|
|
2002 | 11 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Nelsonville Division of Fire | 211 Lake Hope Drive |