Fire Risk
This community falls into the low risk category for structure fires when compared to other communities of the same size classification.
The Perrysburg Fire Division fire department is a combination department located in the Midwest NFPA region and headquartered in Perrysburg, OH.
Annual structure fire counts for the Perrysburg Fire Division based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 14 | ||
2022 | 6 | ||
2021 | 4 | ||
2020 | 8 | ||
2019 | 13 | ||
2018 | 11 | ||
2017 | 7 | ||
2016 | 15 | ||
2015 | 12 | ||
2014 | 55 | ||
2013 | Not Available | ||
2012 | 11 | ||
2011 | 10 | ||
2010 | 17 | ||
2009 | 8 | ||
2008 | 14 | ||
2007 | 11 | ||
2006 | 8 | ||
2005 | 29 | ||
2004 | 7 | ||
2003 | 3 | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Perrysburg Fire Division | 140 West Indiana Avenue |