Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Providence Fire & Rescue fire department is a volunteer department located in the South NFPA region and headquartered in Providence, NC.
Annual structure fire counts for the Providence Fire & Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 2 | ||
2022 | 3 | ||
2021 | Not Available | ||
2020 | 1 | ||
2019 | Not Available | ||
2018 | 2 | ||
2017 | Not Available | ||
2016 | 3 | ||
2015 | 4 | ||
2014 | 4 | ||
2013 | Not Available | ||
2012 | 3 | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | Not Available | ||
2007 | 1 | ||
2006 | Not Available | ||
2005 | 2 | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Providence Fire & Rescue | 6655 Old State Highway 86 North |