Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Riverdale Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Riverdale, NJ.
Annual structure fire counts for the Riverdale Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 3 | ||
2022 | 6 | ||
2021 | 8 | ||
2020 | 2 | ||
2019 | 6 | ||
2018 | 1 | ||
2017 | 1 | ||
2016 | 2 | ||
2015 | Not Available | ||
2014 | 3 | ||
2013 | 2 | ||
2012 | 1 | ||
2011 | 4 | ||
2010 | 1 | ||
2009 | 2 | ||
2008 | Not Available | ||
2007 | 1 | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | 5 | ||
2003 | Not Available | ||
2002 | 1 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Riverdale Volunteer Fire Department | 56 Post Lane |