Fire Risk
This community falls into the medium risk category for structure fires when compared to other communities of the same size classification.
The Rolla Fire and Rescue fire department is a career department located in the Midwest NFPA region and headquartered in Rolla, MO.
Annual structure fire counts for the Rolla Fire and Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 14 |
|
|
2022 | 18 |
|
|
2021 | Not Available |
|
|
2020 | Not Available |
|
|
2019 | 8 |
|
|
2018 | 12 |
|
|
2017 | 18 |
|
|
2016 | Not Available |
|
|
2015 | Not Available |
|
|
2014 | 9 |
|
|
2013 | Not Available |
|
|
2012 | Not Available |
|
|
2011 | 17 |
|
|
2010 | Not Available |
|
|
2009 | 5 |
|
|
2008 | 9 |
|
|
2007 | 20 |
|
|
2006 | 20 |
|
|
2005 | 20 |
|
|
2004 | 5 |
|
|
2003 | 21 |
|
|
2002 | 2 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Rolla Fire and Rescue Station 1 Headquarters | 1490 East 10th Street | |
Rolla Fire and Rescue Station 2 | 400 West 4th Street |