Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Roxana Volunteer Fire Department is a combination department located in the South NFPA region and headquartered in Frankford, DE.
Annual structure fire counts for the Roxana Volunteer Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 2 |
|
|
2022 | 2 |
|
|
2021 | 5 |
|
|
2020 | Not Available |
|
|
2019 | Not Available |
|
|
2018 | Not Available |
|
|
2017 | Not Available |
|
|
2016 | 1 |
|
|
2015 | 6 |
|
|
2014 | 2 |
|
|
2013 | Not Available |
|
|
2012 | Not Available |
|
|
2011 | 3 |
|
|
2010 | 3 |
|
|
2009 | 3 |
|
|
2008 | 4 |
|
|
2007 | 2 |
|
|
2006 | 5 |
|
|
2005 | 6 |
|
|
2004 | 8 |
|
|
2003 | 3 |
|
|
2002 | 6 |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Roxana Fire Department Station 1 Headquarters | 35943 Zion Church Road | |
Roxana Fire Department Ambulance Station | State Road 54 |