Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Forbes Road Fire Department is a volunteer department located in the Northeast NFPA region and headquartered in Forbes Road, PA.
Annual structure fire counts for the Forbes Road Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | 3 | ||
2018 | 3 | ||
2017 | 2 | ||
2016 | 1 | ||
2015 | 3 | ||
2014 | 3 | ||
2013 | 1 | ||
2012 | 1 | ||
2011 | 2 | ||
2010 | 1 | ||
2009 | 1 | ||
2008 | 3 | ||
2007 | 6 | ||
2006 | 4 | ||
2005 | 3 | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Forbes Road Fire Department Station 90 | 332 Fire Station Road |