Fire Risk
This community falls into the high risk category for structure fires when compared to other communities of the same size classification.
The Shelbyville Fire Department is a career department located in the Midwest NFPA region and headquartered in Shelbyville, IN.
Annual structure fire counts for the Shelbyville Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 26 |
|
|
2022 | 13 |
|
|
2021 | 3 |
|
|
2020 | 3 |
|
|
2019 | 5 |
|
|
2018 | 1 |
|
|
2017 | 12 |
|
|
2016 | 24 |
|
|
2015 | 16 |
|
|
2014 | Not Available |
|
|
2013 | 21 |
|
|
2012 | 25 |
|
|
2011 | 17 |
|
|
2010 | 13 |
|
|
2009 | 27 |
|
|
2008 | 23 |
|
|
2007 | 33 |
|
|
2006 | 24 |
|
|
2005 | 21 |
|
|
2004 | 21 |
|
|
2003 | 11 |
|
|
2002 | Not Available |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Shelbyville Fire Department Station 1 Headquarters | 40 West Broadway Street | |
Shelbyville Fire Department Station 2 | 715 East State Highway 44 | |
Shelbyville Fire Department Station 3 | 1350 West McKay Road |