Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Sidney Fire & Rescue fire department is a volunteer department located in the Northeast NFPA region and headquartered in Sidney, ME.
Annual structure fire counts for the Sidney Fire & Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 2 |
|
|
2022 | 3 |
|
|
2021 | Not Available |
|
|
2020 | Not Available |
|
|
2019 | Not Available |
|
|
2018 | Not Available |
|
|
2017 | Not Available |
|
|
2016 | 3 |
|
|
2015 | 1 |
|
|
2014 | 1 |
|
|
2013 | 3 |
|
|
2012 | 4 |
|
|
2011 | 2 |
|
|
2010 | Not Available |
|
|
2009 | 1 |
|
|
2008 | Not Available |
|
|
2007 | Not Available |
|
|
2006 | Not Available |
|
|
2005 | Not Available |
|
|
2004 | Not Available |
|
|
2003 | 1 |
|
|
2002 | Not Available |
|
|
No information for this risk level |
Station Name | Address | |
---|---|---|
Sidney Fire Department Engine 3 Company | 12 Shepherd Road | |
Sidney Fire Department Engine 4 Company | 1294 Pond Road | |
Sidney Fire Department Engine 6 Company | 3025 W. River Road |