Fire Risk
This community falls into the high risk category for structure fires when compared to other communities of the same size classification.
The Solon Fire Department is a career department located in the Midwest NFPA region and headquartered in Solon, OH.
Annual structure fire counts for the Solon Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 74 | ||
2022 | 74 | ||
2021 | 66 | ||
2020 | 78 | ||
2019 | 55 | ||
2018 | 40 | ||
2017 | 60 | ||
2016 | 37 | ||
2015 | 37 | ||
2014 | 39 | ||
2013 | 44 | ||
2012 | 26 | ||
2011 | 40 | ||
2010 | 26 | ||
2009 | 15 | ||
2008 | 18 | ||
2007 | 23 | ||
2006 | 16 | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Solon Fire Department Station 1 | 5595 Harper Road | |
Solon Fire Department Station 2 | 6320 Som Center Road | |
Solon Fire Department Station 3 | 7401 Som Center Road |