Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Sunny View Fire & Rescue fire department is a volunteer department located in the South NFPA region and headquartered in Mill Spring, NC.
Annual structure fire counts for the Sunny View Fire & Rescue based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 4 | ||
2022 | 3 | ||
2021 | 3 | ||
2020 | 2 | ||
2019 | 3 | ||
2018 | 4 | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | 3 | ||
2014 | 6 | ||
2013 | 2 | ||
2012 | 2 | ||
2011 | 6 | ||
2010 | 1 | ||
2009 | 2 | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | 2 | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Sunny View Fire & Rescue Station 1 | 5865 State Highway 9 North | |
Sunny View Fire & Rescue Station 2 | 3415 Lake Adger Road |