Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Thief River Falls Fire Department is a combination department located in the Midwest NFPA region and headquartered in Thief River Falls, MN.
Annual structure fire counts for the Thief River Falls Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 11 | ||
2022 | 14 | ||
2021 | Not Available | ||
2020 | 5 | ||
2019 | 9 | ||
2018 | 3 | ||
2017 | 7 | ||
2016 | 6 | ||
2015 | 11 | ||
2014 | 11 | ||
2013 | 17 | ||
2012 | 9 | ||
2011 | 10 | ||
2010 | 7 | ||
2009 | 10 | ||
2008 | 6 | ||
2007 | 10 | ||
2006 | 12 | ||
2005 | 11 | ||
2004 | 16 | ||
2003 | 24 | ||
2002 | 14 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Thief River Falls Fire Department | 320 E. 2nd Street |