Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Tri-Town Fire Department is a volunteer department located in the Midwest NFPA region and headquartered in Mio, MI.
Annual structure fire counts for the Tri-Town Fire Department based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | 1 | ||
2022 | 6 | ||
2021 | 2 | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | 4 | ||
2014 | 6 | ||
2013 | 5 | ||
2012 | 6 | ||
2011 | 10 | ||
2010 | 4 | ||
2009 | 4 | ||
2008 | 6 | ||
2007 | 4 | ||
2006 | 9 | ||
2005 | 8 | ||
2004 | 7 | ||
2003 | 7 | ||
2002 | 10 | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Tri-Town Fire Department | 1508 W. 11th Street |