Fire Risk
This community falls into the unknown risk category for structure fires when compared to other communities of the same size classification.
The Westport Fire Protection District is a volunteer department located in the West NFPA region and headquartered in Modesto, CA.
Annual structure fire counts for the Westport Fire Protection District based on the National Fire Incident Reporting System (NFIRS).
Year | Structure Fires | Total Fire Calls | |
2023 | Not Available | ||
2022 | Not Available | ||
2021 | Not Available | ||
2020 | Not Available | ||
2019 | Not Available | ||
2018 | Not Available | ||
2017 | Not Available | ||
2016 | Not Available | ||
2015 | Not Available | ||
2014 | Not Available | ||
2013 | Not Available | ||
2012 | Not Available | ||
2011 | Not Available | ||
2010 | Not Available | ||
2009 | Not Available | ||
2008 | Not Available | ||
2007 | Not Available | ||
2006 | Not Available | ||
2005 | Not Available | ||
2004 | Not Available | ||
2003 | Not Available | ||
2002 | Not Available | ||
No information for this risk level |
Station Name | Address | |
---|---|---|
Westport Fire Protection District | 5160 South Carpenter Road |